Group of duplicated genes #712 in Homo sapiens genome
This group contains 7 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000270472 | IGHV3OR16-9 | immunoglobulin heavy variable 3/OR16-9 (non-functional) [Source:HGNC Symbol;Acc:5644] | 16 | forward | 32077386 | 32077679 |
ENSG00000259303 | IGHV2OR16-5 | immunoglobulin heavy variable 2/OR16-5 (non-functional) [Source:HGNC Symbol;Acc:5579] | 16 | forward | 32859034 | 32859477 |
ENSG00000233732 | IGHV3OR16-10 | immunoglobulin heavy variable 3/OR16-10 (non-functional) [Source:HGNC Symbol;Acc:5634] | 16 | forward | 33006369 | 33006826 |
ENSG00000271130 | IGHV3OR16-8 | immunoglobulin heavy variable 3/OR16-8 (non-functional) [Source:HGNC Symbol;Acc:5643] | 16 | forward | 33020496 | 33020941 |
ENSG00000270467 | IGHV3OR16-12 | immunoglobulin heavy variable 3/OR16-12 (non-functional) [Source:HGNC Symbol;Acc:5636] | 16 | forward | 33605231 | 33605684 |
ENSG00000271178 | IGHV3OR16-13 | immunoglobulin heavy variable 3/OR16-13 (non-functional) [Source:HGNC Symbol;Acc:5637] | 16 | forward | 33629681 | 33630128 |
ENSG00000259680 | RP11-812E19.9 | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:S4R3C0] | 16 | reverse | 33647044 | 33647696 |
No expression nor similarity data available