Group of duplicated genes #731 in Homo sapiens genome
This group contains 10 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000262628 | OR1D5 | olfactory receptor, family 1, subfamily D, member 5 [Source:HGNC Symbol;Acc:8186] | 17 | reverse | 2965963 | 2966901 |
ENSG00000184166 | OR1D2 | olfactory receptor, family 1, subfamily D, member 2 [Source:HGNC Symbol;Acc:8183] | 17 | reverse | 2995352 | 2996290 |
ENSG00000183024 | OR1G1 | olfactory receptor, family 1, subfamily G, member 1 [Source:HGNC Symbol;Acc:8204] | 17 | reverse | 3029878 | 3030875 |
ENSG00000172150 | OR1A2 | olfactory receptor, family 1, subfamily A, member 2 [Source:HGNC Symbol;Acc:8180] | 17 | forward | 3100813 | 3101742 |
ENSG00000172146 | OR1A1 | olfactory receptor, family 1, subfamily A, member 1 [Source:HGNC Symbol;Acc:8179] | 17 | forward | 3118915 | 3119844 |
ENSG00000221882 | OR3A2 | olfactory receptor, family 3, subfamily A, member 2 [Source:HGNC Symbol;Acc:8283] | 17 | reverse | 3181193 | 3182268 |
ENSG00000180090 | OR3A1 | olfactory receptor, family 3, subfamily A, member 1 [Source:HGNC Symbol;Acc:8282] | 17 | reverse | 3194929 | 3195876 |
ENSG00000180016 | OR1E1 | olfactory receptor, family 1, subfamily E, member 1 [Source:HGNC Symbol;Acc:8189] | 17 | reverse | 3300398 | 3301704 |
ENSG00000159961 | OR3A3 | olfactory receptor, family 3, subfamily A, member 3 [Source:HGNC Symbol;Acc:8284] | 17 | forward | 3323862 | 3324827 |
ENSG00000127780 | OR1E2 | olfactory receptor, family 1, subfamily E, member 2 [Source:HGNC Symbol;Acc:8190] | 17 | reverse | 3336164 | 3337135 |
No expression nor similarity data available