Group of duplicated genes #610 in Homo sapiens genome
This group contains 8 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000258818 | RNASE4 | ribonuclease, RNase A family, 4 [Source:HGNC Symbol;Acc:10047] | 14 | forward | 21152259 | 21168761 |
ENSG00000214274 | ANG | angiogenin, ribonuclease, RNase A family, 5 [Source:HGNC Symbol;Acc:483] | 14 | forward | 21152336 | 21167130 |
ENSG00000169413 | RNASE6 | ribonuclease, RNase A family, k6 [Source:HGNC Symbol;Acc:10048] | 14 | forward | 21249210 | 21250626 |
ENSG00000129538 | RNASE1 | ribonuclease, RNase A family, 1 (pancreatic) [Source:HGNC Symbol;Acc:10044] | 14 | reverse | 21269387 | 21271437 |
ENSG00000169397 | RNASE3 | ribonuclease, RNase A family, 3 [Source:HGNC Symbol;Acc:10046] | 14 | forward | 21359558 | 21360507 |
ENSG00000169385 | RNASE2 | ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin) [Source:HGNC Symbol;Acc:10045] | 14 | forward | 21423611 | 21424595 |
ENSG00000165799 | RNASE7 | ribonuclease, RNase A family, 7 [Source:HGNC Symbol;Acc:19278] | 14 | forward | 21510385 | 21512393 |
ENSG00000173431 | RNASE8 | ribonuclease, RNase A family, 8 [Source:HGNC Symbol;Acc:19277] | 14 | forward | 21525981 | 21526614 |
No expression nor similarity data available