Group of duplicated genes #608 in Homo sapiens genome
This group contains 24 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000257115 | OR11H12 | olfactory receptor, family 11, subfamily H, member 12 [Source:HGNC Symbol;Acc:30738] | 14 | forward | 19377522 | 19378606 |
ENSG00000258453 | OR11H2 | olfactory receptor, family 11, subfamily H, member 2 [Source:HGNC Symbol;Acc:14716] | 14 | reverse | 20181104 | 20182079 |
ENSG00000176294 | OR4N2 | olfactory receptor, family 4, subfamily N, member 2 [Source:HGNC Symbol;Acc:14742] | 14 | forward | 20187174 | 20296531 |
ENSG00000182652 | OR4Q3 | olfactory receptor, family 4, subfamily Q, member 3 [Source:HGNC Symbol;Acc:15426] | 14 | forward | 20215587 | 20216528 |
ENSG00000176299 | OR4M1 | olfactory receptor, family 4, subfamily M, member 1 [Source:HGNC Symbol;Acc:14735] | 14 | forward | 20248401 | 20249516 |
ENSG00000165762 | OR4K2 | olfactory receptor, family 4, subfamily K, member 2 [Source:HGNC Symbol;Acc:14728] | 14 | forward | 20344391 | 20345468 |
ENSG00000176281 | OR4K5 | olfactory receptor, family 4, subfamily K, member 5 [Source:HGNC Symbol;Acc:14745] | 14 | forward | 20388741 | 20389818 |
ENSG00000155249 | OR4K1 | olfactory receptor, family 4, subfamily K, member 1 [Source:HGNC Symbol;Acc:14726] | 14 | forward | 20403767 | 20404842 |
ENSG00000169488 | OR4K15 | olfactory receptor, family 4, subfamily K, member 15 [Source:HGNC Symbol;Acc:15353] | 14 | forward | 20443603 | 20444818 |
ENSG00000196383 | OR4Q2 | olfactory receptor, family 4, subfamily Q, member 2 (gene/pseudogene) [Source:HGNC Symbol;Acc:15359] | 14 | forward | 20470322 | 20471265 |
ENSG00000169484 | OR4K14 | olfactory receptor, family 4, subfamily K, member 14 [Source:HGNC Symbol;Acc:15352] | 14 | reverse | 20482419 | 20483352 |
ENSG00000176253 | OR4K13 | olfactory receptor, family 4, subfamily K, member 13 [Source:HGNC Symbol;Acc:15351] | 14 | reverse | 20502003 | 20502919 |
ENSG00000176246 | OR4L1 | olfactory receptor, family 4, subfamily L, member 1 [Source:HGNC Symbol;Acc:15356] | 14 | forward | 20528204 | 20529142 |
ENSG00000176230 | OR4K17 | olfactory receptor, family 4, subfamily K, member 17 [Source:HGNC Symbol;Acc:15355] | 14 | forward | 20585566 | 20586597 |
ENSG00000184394 | OR4N5 | olfactory receptor, family 4, subfamily N, member 5 [Source:HGNC Symbol;Acc:15358] | 14 | forward | 20611895 | 20612821 |
ENSG00000196832 | OR11G2 | olfactory receptor, family 11, subfamily G, member 2 [Source:HGNC Symbol;Acc:15346] | 14 | forward | 20665495 | 20666605 |
ENSG00000176219 | OR11H6 | olfactory receptor, family 11, subfamily H, member 6 [Source:HGNC Symbol;Acc:15349] | 14 | forward | 20691791 | 20692964 |
ENSG00000258806 | OR11H7 | olfactory receptor, family 11, subfamily H, member 7 (gene/pseudogene) [Source:HGNC Symbol;Acc:15350] | 14 | forward | 20697561 | 20698500 |
ENSG00000176198 | OR11H4 | olfactory receptor, family 11, subfamily H, member 4 [Source:HGNC Symbol;Acc:15347] | 14 | forward | 20710898 | 20711979 |
ENSG00000181803 | OR6S1 | olfactory receptor, family 6, subfamily S, member 1 [Source:HGNC Symbol;Acc:15363] | 14 | reverse | 21108855 | 21109850 |
ENSG00000169327 | OR5AU1 | olfactory receptor, family 5, subfamily AU, member 1 [Source:HGNC Symbol;Acc:15362] | 14 | reverse | 21623026 | 21624222 |
ENSG00000169208 | OR10G3 | olfactory receptor, family 10, subfamily G, member 3 [Source:HGNC Symbol;Acc:8171] | 14 | reverse | 22037934 | 22038875 |
ENSG00000255582 | OR10G2 | olfactory receptor, family 10, subfamily G, member 2 [Source:HGNC Symbol;Acc:8170] | 14 | reverse | 22101992 | 22103096 |
ENSG00000221977 | OR4E2 | olfactory receptor, family 4, subfamily E, member 2 [Source:HGNC Symbol;Acc:8297] | 14 | forward | 22133297 | 22134238 |
No expression nor similarity data available