Group of duplicated genes #674 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000215186 | GOLGA6B | golgin A6 family, member B [Source:HGNC Symbol;Acc:32205] | 15 | forward | 72947079 | 72958735 |
ENSG00000159289 | GOLGA6A | golgin A6 family, member A [Source:HGNC Symbol;Acc:13567] | 15 | reverse | 74362198 | 74374891 |
ENSG00000167195 | GOLGA6C | golgin A6 family, member C [Source:HGNC Symbol;Acc:32206] | 15 | forward | 75550940 | 75562540 |
ENSG00000140478 | GOLGA6D | golgin A6 family, member D [Source:HGNC Symbol;Acc:32204] | 15 | forward | 75575176 | 75586816 |
No expression nor similarity data available