Group of duplicated genes #650 in Homo sapiens genome
This group contains 40 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000211933 | IGHV6-1 | immunoglobulin heavy variable 6-1 [Source:HGNC Symbol;Acc:5662] | 14 | reverse | 106405611 | 106406108 |
ENSG00000211934 | IGHV1-2 | immunoglobulin heavy variable 1-2 [Source:HGNC Symbol;Acc:5550] | 14 | reverse | 106452671 | 106453170 |
ENSG00000211935 | IGHV1-3 | immunoglobulin heavy variable 1-3 [Source:HGNC Symbol;Acc:5552] | 14 | reverse | 106471246 | 106471723 |
ENSG00000211937 | IGHV2-5 | immunoglobulin heavy variable 2-5 [Source:HGNC Symbol;Acc:5576] | 14 | reverse | 106494135 | 106494597 |
ENSG00000211938 | IGHV3-7 | immunoglobulin heavy variable 3-7 [Source:HGNC Symbol;Acc:5620] | 14 | reverse | 106518400 | 106518932 |
ENSG00000211941 | IGHV3-11 | immunoglobulin heavy variable 3-11 (gene/pseudogene) [Source:HGNC Symbol;Acc:5580] | 14 | reverse | 106573233 | 106573800 |
ENSG00000211942 | IGHV3-13 | immunoglobulin heavy variable 3-13 [Source:HGNC Symbol;Acc:5581] | 14 | reverse | 106586137 | 106586667 |
ENSG00000211943 | IGHV3-15 | immunoglobulin heavy variable 3-15 [Source:HGNC Symbol;Acc:5582] | 14 | reverse | 106610313 | 106610852 |
ENSG00000211944 | IGHV3-16 | immunoglobulin heavy variable 3-16 (non-functional) [Source:HGNC Symbol;Acc:5583] | 14 | reverse | 106621894 | 106622419 |
ENSG00000211945 | IGHV1-18 | immunoglobulin heavy variable 1-18 [Source:HGNC Symbol;Acc:5549] | 14 | reverse | 106641563 | 106642056 |
ENSG00000211946 | IGHV3-20 | immunoglobulin heavy variable 3-20 [Source:HGNC Symbol;Acc:5585] | 14 | reverse | 106667581 | 106668095 |
ENSG00000211947 | IGHV3-21 | immunoglobulin heavy variable 3-21 [Source:HGNC Symbol;Acc:5586] | 14 | reverse | 106691673 | 106692203 |
ENSG00000211949 | IGHV3-23 | immunoglobulin heavy variable 3-23 [Source:HGNC Symbol;Acc:5588] | 14 | reverse | 106725201 | 106725733 |
ENSG00000211950 | IGHV1-24 | immunoglobulin heavy variable 1-24 [Source:HGNC Symbol;Acc:5551] | 14 | reverse | 106733144 | 106733639 |
ENSG00000211951 | IGHV2-26 | immunoglobulin heavy variable 2-26 [Source:HGNC Symbol;Acc:5575] | 14 | reverse | 106757650 | 106758116 |
ENSG00000211952 | IGHV4-28 | immunoglobulin heavy variable 4-28 [Source:HGNC Symbol;Acc:5645] | 14 | reverse | 106780513 | 106781017 |
ENSG00000231475 | IGHV4-31 | immunoglobulin heavy variable 4-31 [Source:HGNC Symbol;Acc:5649] | 14 | reverse | 106805209 | 106805716 |
ENSG00000211955 | IGHV3-33 | immunoglobulin heavy variable 3-33 [Source:HGNC Symbol;Acc:5596] | 14 | reverse | 106815722 | 106816253 |
ENSG00000211956 | IGHV4-34 | immunoglobulin heavy variable 4-34 [Source:HGNC Symbol;Acc:5650] | 14 | reverse | 106829594 | 106830076 |
ENSG00000211957 | IGHV3-35 | immunoglobulin heavy variable 3-35 (non-functional) [Source:HGNC Symbol;Acc:5598] | 14 | reverse | 106845323 | 106845789 |
ENSG00000211958 | IGHV3-38 | immunoglobulin heavy variable 3-38 (non-functional) [Source:HGNC Symbol;Acc:5601] | 14 | reverse | 106866406 | 106866934 |
ENSG00000211959 | IGHV4-39 | immunoglobulin heavy variable 4-39 [Source:HGNC Symbol;Acc:5651] | 14 | reverse | 106877619 | 106878126 |
ENSG00000232216 | IGHV3-43 | immunoglobulin heavy variable 3-43 [Source:HGNC Symbol;Acc:5604] | 14 | reverse | 106926188 | 106926724 |
ENSG00000211961 | IGHV1-45 | immunoglobulin heavy variable 1-45 [Source:HGNC Symbol;Acc:5553] | 14 | reverse | 106962931 | 106963424 |
ENSG00000211962 | IGHV1-46 | immunoglobulin heavy variable 1-46 [Source:HGNC Symbol;Acc:5554] | 14 | reverse | 106967049 | 106967788 |
ENSG00000211964 | IGHV3-48 | immunoglobulin heavy variable 3-48 [Source:HGNC Symbol;Acc:5606] | 14 | reverse | 106993814 | 106994346 |
ENSG00000211965 | IGHV3-49 | immunoglobulin heavy variable 3-49 [Source:HGNC Symbol;Acc:5607] | 14 | reverse | 107012938 | 107013477 |
ENSG00000211966 | IGHV5-51 | immunoglobulin heavy variable 5-51 [Source:HGNC Symbol;Acc:5659] | 14 | reverse | 107034729 | 107035221 |
ENSG00000211967 | IGHV3-53 | immunoglobulin heavy variable 3-53 [Source:HGNC Symbol;Acc:5610] | 14 | reverse | 107048672 | 107049341 |
ENSG00000211968 | IGHV1-58 | immunoglobulin heavy variable 1-58 [Source:HGNC Symbol;Acc:5555] | 14 | reverse | 107078373 | 107078869 |
ENSG00000224373 | IGHV4-59 | immunoglobulin heavy variable 4-59 [Source:HGNC Symbol;Acc:5654] | 14 | reverse | 107081806 | 107083830 |
ENSG00000211970 | IGHV4-61 | immunoglobulin heavy variable 4-61 [Source:HGNC Symbol;Acc:5655] | 14 | reverse | 107095126 | 107095662 |
ENSG00000223648 | IGHV3-64 | immunoglobulin heavy variable 3-64 [Source:HGNC Symbol;Acc:5617] | 14 | reverse | 107113741 | 107114274 |
ENSG00000211972 | IGHV3-66 | immunoglobulin heavy variable 3-66 [Source:HGNC Symbol;Acc:5619] | 14 | reverse | 107131033 | 107131560 |
ENSG00000211973 | IGHV1-69 | immunoglobulin heavy variable 1-69 [Source:HGNC Symbol;Acc:5558] | 14 | reverse | 107169931 | 107170428 |
ENSG00000211974 | IGHV2-70 | immunoglobulin heavy variable 2-70 [Source:HGNC Symbol;Acc:5577] | 14 | reverse | 107178820 | 107179338 |
ENSG00000225698 | IGHV3-72 | immunoglobulin heavy variable 3-72 [Source:HGNC Symbol;Acc:5622] | 14 | reverse | 107198932 | 107199471 |
ENSG00000211976 | IGHV3-73 | immunoglobulin heavy variable 3-73 [Source:HGNC Symbol;Acc:5623] | 14 | reverse | 107210932 | 107211471 |
ENSG00000224650 | IGHV3-74 | immunoglobulin heavy variable 3-74 [Source:HGNC Symbol;Acc:5624] | 14 | reverse | 107218676 | 107219365 |
ENSG00000211979 | IGHV7-81 | immunoglobulin heavy variable 7-81 (non-functional) [Source:HGNC Symbol;Acc:5669] | 14 | reverse | 107282792 | 107283280 |
No expression nor similarity data available