Group of duplicated genes #648 in Homo sapiens genome
This group contains 6 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000211890 | IGHA2 | immunoglobulin heavy constant alpha 2 (A2m marker) [Source:HGNC Symbol;Acc:5479] | 14 | reverse | 106053226 | 106054732 |
ENSG00000211892 | IGHG4 | immunoglobulin heavy constant gamma 4 (G4m marker) [Source:HGNC Symbol;Acc:5528] | 14 | reverse | 106090687 | 106092403 |
ENSG00000211893 | IGHG2 | immunoglobulin heavy constant gamma 2 (G2m marker) [Source:HGNC Symbol;Acc:5526] | 14 | reverse | 106109389 | 106111127 |
ENSG00000211895 | IGHA1 | immunoglobulin heavy constant alpha 1 [Source:HGNC Symbol;Acc:5478] | 14 | reverse | 106173457 | 106175002 |
ENSG00000211896 | IGHG1 | immunoglobulin heavy constant gamma 1 (G1m marker) [Source:HGNC Symbol;Acc:5525] | 14 | reverse | 106202680 | 106209408 |
ENSG00000211897 | IGHG3 | immunoglobulin heavy constant gamma 3 (G3m marker) [Source:HGNC Symbol;Acc:5527] | 14 | reverse | 106235439 | 106237742 |
No expression nor similarity data available