Group of duplicated genes #618 in Homo sapiens genome
This group contains 41 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000211776 | TRAV2 | T cell receptor alpha variable 2 [Source:HGNC Symbol;Acc:12116] | 14 | forward | 22180544 | 22181066 |
ENSG00000211777 | TRAV3 | T cell receptor alpha variable 3 (gene/pseudogene) [Source:HGNC Symbol;Acc:12128] | 14 | forward | 22191960 | 22192568 |
ENSG00000211779 | TRAV5 | T cell receptor alpha variable 5 [Source:HGNC Symbol;Acc:12143] | 14 | forward | 22217462 | 22217989 |
ENSG00000211780 | TRAV6 | T cell receptor alpha variable 6 [Source:HGNC Symbol;Acc:12144] | 14 | forward | 22236729 | 22237320 |
ENSG00000211781 | TRAV7 | T cell receptor alpha variable 7 [Source:HGNC Symbol;Acc:12145] | 14 | forward | 22251210 | 22251720 |
ENSG00000211782 | TRAV8-1 | T cell receptor alpha variable 8-1 [Source:HGNC Symbol;Acc:12146] | 14 | forward | 22265459 | 22266058 |
ENSG00000211783 | TRAV9-1 | T cell receptor alpha variable 9-1 [Source:HGNC Symbol;Acc:12153] | 14 | forward | 22279674 | 22280149 |
ENSG00000211784 | TRAV10 | T cell receptor alpha variable 10 [Source:HGNC Symbol;Acc:12103] | 14 | forward | 22293636 | 22294239 |
ENSG00000211785 | TRAV12-1 | T cell receptor alpha variable 12-1 [Source:HGNC Symbol;Acc:12105] | 14 | forward | 22309422 | 22309956 |
ENSG00000211786 | TRAV8-2 | T cell receptor alpha variable 8-2 [Source:HGNC Symbol;Acc:12147] | 14 | forward | 22314719 | 22315403 |
ENSG00000211787 | TRAV8-3 | T cell receptor alpha variable 8-3 [Source:HGNC Symbol;Acc:12148] | 14 | forward | 22320735 | 22321183 |
ENSG00000211788 | TRAV13-1 | T cell receptor alpha variable 13-1 [Source:HGNC Symbol;Acc:12108] | 14 | forward | 22337020 | 22337546 |
ENSG00000211789 | TRAV12-2 | T cell receptor alpha variable 12-2 [Source:HGNC Symbol;Acc:12106] | 14 | forward | 22356037 | 22356682 |
ENSG00000211790 | TRAV8-4 | T cell receptor alpha variable 8-4 [Source:HGNC Symbol;Acc:12149] | 14 | forward | 22362613 | 22363210 |
ENSG00000211791 | TRAV13-2 | T cell receptor alpha variable 13-2 [Source:HGNC Symbol;Acc:12109] | 14 | forward | 22386363 | 22386931 |
ENSG00000211792 | TRAV14DV4 | T cell receptor alpha variable 14/delta variable 4 [Source:HGNC Symbol;Acc:12110] | 14 | forward | 22392239 | 22392827 |
ENSG00000211793 | TRAV9-2 | T cell receptor alpha variable 9-2 [Source:HGNC Symbol;Acc:12154] | 14 | forward | 22409313 | 22409848 |
ENSG00000211794 | TRAV12-3 | T cell receptor alpha variable 12-3 [Source:HGNC Symbol;Acc:12107] | 14 | forward | 22433680 | 22434290 |
ENSG00000211795 | TRAV8-6 | T cell receptor alpha variable 8-6 [Source:HGNC Symbol;Acc:12151] | 14 | forward | 22446699 | 22447360 |
ENSG00000211796 | TRAV16 | T cell receptor alpha variable 16 [Source:HGNC Symbol;Acc:12112] | 14 | forward | 22458735 | 22459177 |
ENSG00000211797 | TRAV17 | T cell receptor alpha variable 17 [Source:HGNC Symbol;Acc:12113] | 14 | forward | 22465778 | 22466407 |
ENSG00000211798 | TRAV18 | T cell receptor alpha variable 18 [Source:HGNC Symbol;Acc:12114] | 14 | forward | 22471345 | 22471912 |
ENSG00000211799 | TRAV19 | T cell receptor alpha variable 19 [Source:HGNC Symbol;Acc:12115] | 14 | forward | 22475751 | 22476420 |
ENSG00000211800 | TRAV20 | T cell receptor alpha variable 20 [Source:HGNC Symbol;Acc:12117] | 14 | forward | 22508840 | 22509399 |
ENSG00000211801 | TRAV21 | T cell receptor alpha variable 21 [Source:HGNC Symbol;Acc:12118] | 14 | forward | 22520773 | 22521315 |
ENSG00000211802 | TRAV22 | T cell receptor alpha variable 22 [Source:HGNC Symbol;Acc:12119] | 14 | forward | 22538820 | 22539471 |
ENSG00000211803 | TRAV23DV6 | T cell receptor alpha variable 23/delta variable 6 [Source:HGNC Symbol;Acc:12120] | 14 | forward | 22554684 | 22555238 |
ENSG00000211804 | TRDV1 | T cell receptor delta variable 1 [Source:HGNC Symbol;Acc:12262] | 14 | forward | 22564309 | 22564896 |
ENSG00000211805 | TRAV24 | T cell receptor alpha variable 24 [Source:HGNC Symbol;Acc:12121] | 14 | forward | 22573620 | 22574123 |
ENSG00000211806 | TRAV25 | T cell receptor alpha variable 25 [Source:HGNC Symbol;Acc:12122] | 14 | forward | 22580300 | 22580984 |
ENSG00000211808 | TRAV8-7 | T cell receptor alpha variable 8-7 (non-functional) [Source:HGNC Symbol;Acc:12152] | 14 | forward | 22600515 | 22600996 |
ENSG00000211809 | TRAV27 | T cell receptor alpha variable 27 [Source:HGNC Symbol;Acc:12125] | 14 | forward | 22615949 | 22616587 |
ENSG00000211810 | TRAV29DV5 | T cell receptor alpha variable 29/delta variable 5 (gene/pseudogene) [Source:HGNC Symbol;Acc:12127] | 14 | forward | 22631134 | 22631766 |
ENSG00000259092 | TRAV30 | T cell receptor alpha variable 30 [Source:HGNC Symbol;Acc:12129] | 14 | forward | 22636325 | 22636884 |
ENSG00000211813 | TRAV34 | T cell receptor alpha variable 34 [Source:HGNC Symbol;Acc:12133] | 14 | forward | 22675418 | 22676025 |
ENSG00000211815 | TRAV36DV7 | T cell receptor alpha variable 36/delta variable 7 [Source:HGNC Symbol;Acc:12135] | 14 | forward | 22694641 | 22695149 |
ENSG00000211816 | TRAV38-1 | T cell receptor alpha variable 38-1 [Source:HGNC Symbol;Acc:12137] | 14 | forward | 22739851 | 22740446 |
ENSG00000211817 | TRAV38-2DV8 | T cell receptor alpha variable 38-2/delta variable 8 [Source:HGNC Symbol;Acc:12138] | 14 | forward | 22748988 | 22749631 |
ENSG00000211818 | TRAV39 | T cell receptor alpha variable 39 [Source:HGNC Symbol;Acc:12139] | 14 | forward | 22771939 | 22772438 |
ENSG00000211819 | TRAV40 | T cell receptor alpha variable 40 [Source:HGNC Symbol;Acc:12141] | 14 | forward | 22782922 | 22783351 |
ENSG00000211820 | TRAV41 | T cell receptor alpha variable 41 [Source:HGNC Symbol;Acc:12142] | 14 | forward | 22788620 | 22789123 |
No expression nor similarity data available