Group of duplicated genes #713 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000205456 | TP53TG3D | TP53 target 3D [Source:HGNC Symbol;Acc:44657] | 16 | forward | 32264040 | 32267240 |
ENSG00000183632 | TP53TG3 | TP53 target 3 [Source:HGNC Symbol;Acc:30759] | 16 | reverse | 32684852 | 32688053 |
ENSG00000205457 | TP53TG3C | TP53 target 3C [Source:HGNC Symbol;Acc:42962] | 16 | forward | 33204156 | 33264727 |
ENSG00000261509 | TP53TG3B | TP53 target 3B [Source:HGNC Symbol;Acc:37202] | 16 | forward | 33261515 | 33264716 |
No expression nor similarity data available