Group of duplicated genes #602 in Homo sapiens genome
This group contains 5 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000204919 | PRR20A | proline rich 20A [Source:HGNC Symbol;Acc:24754] | 13 | forward | 57715052 | 57718073 |
ENSG00000204918 | PRR20B | proline rich 20B [Source:HGNC Symbol;Acc:37220] | 13 | forward | 57721622 | 57724643 |
ENSG00000229665 | PRR20C | proline rich 20C [Source:HGNC Symbol;Acc:37221] | 13 | forward | 57728195 | 57731216 |
ENSG00000227151 | PRR20D | proline rich 20D [Source:HGNC Symbol;Acc:37222] | 13 | forward | 57734766 | 57737787 |
ENSG00000234278 | PRR20E | proline rich 20E [Source:HGNC Symbol;Acc:37223] | 13 | forward | 57741331 | 57744352 |
No expression nor similarity data available