Group of duplicated genes #698 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000198156 | NPIPB6 | nuclear pore complex interacting protein family, member B6 [Source:HGNC Symbol;Acc:37454] | 16 | reverse | 28353876 | 28374829 |
ENSG00000233232 | NPIPB7 | nuclear pore complex interacting protein family, member B7 [Source:HGNC Symbol;Acc:33832] | 16 | reverse | 28467693 | 28481868 |
ENSG00000255524 | NPIPB8 | nuclear pore complex interacting protein family, member B8 [Source:HGNC Symbol;Acc:37490] | 16 | forward | 28648975 | 28670003 |
ENSG00000196993 | NPIPB9 | nuclear pore complex interacting protein family, member B9 [Source:HGNC Symbol;Acc:41987] | 16 | forward | 28763108 | 28784128 |
No expression nor similarity data available