Group of duplicated genes #701 in Homo sapiens genome
This group contains 5 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000197165 | SULT1A2 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 2 [Source:HGNC Symbol;Acc:11454] | 16 | reverse | 28603264 | 28608430 |
ENSG00000196502 | SULT1A1 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 1 [Source:HGNC Symbol;Acc:11453] | 16 | reverse | 28616903 | 28634946 |
ENSG00000213648 | SULT1A4 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 4 [Source:HGNC Symbol;Acc:30004] | 16 | forward | 29467127 | 29476300 |
ENSG00000213599 | SLX1A-SULT1A3 | SLX1A-SULT1A3 readthrough (NMD candidate) [Source:HGNC Symbol;Acc:44437] | 16 | forward | 30205213 | 30215631 |
ENSG00000261052 | SULT1A3 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 3 [Source:HGNC Symbol;Acc:11455] | 16 | forward | 30205754 | 30215631 |
No expression nor similarity data available