Group of duplicated genes #593 in Homo sapiens genome
This group contains 6 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000196458 | ZNF605 | zinc finger protein 605 [Source:HGNC Symbol;Acc:28068] | 12 | reverse | 133498019 | 133532892 |
ENSG00000198393 | ZNF26 | zinc finger protein 26 [Source:HGNC Symbol;Acc:13053] | 12 | forward | 133562951 | 133589154 |
ENSG00000198040 | ZNF84 | zinc finger protein 84 [Source:HGNC Symbol;Acc:13159] | 12 | forward | 133613878 | 133639885 |
ENSG00000196387 | ZNF140 | zinc finger protein 140 [Source:HGNC Symbol;Acc:12925] | 12 | forward | 133656424 | 133684130 |
ENSG00000214029 | ZNF891 | zinc finger protein 891 [Source:HGNC Symbol;Acc:38709] | 12 | reverse | 133694740 | 133707059 |
ENSG00000256223 | ZNF10 | zinc finger protein 10 [Source:HGNC Symbol;Acc:12879] | 12 | forward | 133707161 | 133736051 |
No expression nor similarity data available