Group of duplicated genes #651 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000188403 | IGHV1OR15-9 | immunoglobulin heavy variable 1/OR15-9 (non-functional) [Source:HGNC Symbol;Acc:5569] | 15 | reverse | 20169919 | 20170354 |
ENSG00000259490 | IGHV3OR15-7 | immunoglobulin heavy variable 3/OR15-7 (pseudogene) [Source:HGNC Symbol;Acc:5633] | 15 | reverse | 20192909 | 20193370 |
ENSG00000270505 | IGHV1OR15-1 | immunoglobulin heavy variable 1/OR15-1 (non-functional) [Source:HGNC Symbol;Acc:5563] | 15 | reverse | 22448382 | 22448819 |
ENSG00000259261 | IGHV4OR15-8 | immunoglobulin heavy variable 4/OR15-8 (non-functional) [Source:HGNC Symbol;Acc:5658] | 15 | reverse | 22472918 | 22473353 |
No expression nor similarity data available