Group of duplicated genes #695 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000183549 | ACSM5 | acyl-CoA synthetase medium-chain family member 5 [Source:HGNC Symbol;Acc:26060] | 16 | forward | 20420856 | 20452658 |
ENSG00000066813 | ACSM2B | acyl-CoA synthetase medium-chain family member 2B [Source:HGNC Symbol;Acc:30931] | 16 | reverse | 20547548 | 20587749 |
ENSG00000005187 | ACSM3 | acyl-CoA synthetase medium-chain family member 3 [Source:HGNC Symbol;Acc:10522] | 16 | forward | 20621565 | 20808903 |
ENSG00000166743 | ACSM1 | acyl-CoA synthetase medium-chain family member 1 [Source:HGNC Symbol;Acc:18049] | 16 | reverse | 20634559 | 20710212 |
No expression nor similarity data available