Group of duplicated genes #707 in Homo sapiens genome
This group contains 6 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000179965 | ZNF771 | zinc finger protein 771 [Source:HGNC Symbol;Acc:29653] | 16 | forward | 30418618 | 30440920 |
ENSG00000169955 | ZNF747 | zinc finger protein 747 [Source:HGNC Symbol;Acc:28350] | 16 | reverse | 30537244 | 30546668 |
ENSG00000169951 | ZNF764 | zinc finger protein 764 [Source:HGNC Symbol;Acc:28200] | 16 | reverse | 30565085 | 30569819 |
ENSG00000229809 | ZNF688 | zinc finger protein 688 [Source:HGNC Symbol;Acc:30489] | 16 | reverse | 30580667 | 30584055 |
ENSG00000197162 | ZNF785 | zinc finger protein 785 [Source:HGNC Symbol;Acc:26496] | 16 | reverse | 30585061 | 30597092 |
ENSG00000156853 | ZNF689 | zinc finger protein 689 [Source:HGNC Symbol;Acc:25173] | 16 | reverse | 30613879 | 30635333 |
No expression nor similarity data available