Group of duplicated genes #718 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000169715 | MT1E | metallothionein 1E [Source:HGNC Symbol;Acc:7397] | 16 | forward | 56659387 | 56661024 |
ENSG00000205364 | MT1M | metallothionein 1M [Source:HGNC Symbol;Acc:14296] | 16 | forward | 56666145 | 56667898 |
ENSG00000125144 | MT1G | metallothionein 1G [Source:HGNC Symbol;Acc:7399] | 16 | reverse | 56700643 | 56701977 |
ENSG00000205358 | MT1H | metallothionein 1H [Source:HGNC Symbol;Acc:7400] | 16 | forward | 56703726 | 56705041 |
No expression nor similarity data available