Group of duplicated genes #681 in Homo sapiens genome
This group contains 5 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000130656 | HBZ | hemoglobin, zeta [Source:HGNC Symbol;Acc:4835] | 16 | forward | 202686 | 204502 |
ENSG00000206177 | HBM | hemoglobin, mu [Source:HGNC Symbol;Acc:4826] | 16 | forward | 203891 | 216767 |
ENSG00000188536 | HBA2 | hemoglobin, alpha 2 [Source:HGNC Symbol;Acc:4824] | 16 | forward | 222846 | 223709 |
ENSG00000206172 | HBA1 | hemoglobin, alpha 1 [Source:HGNC Symbol;Acc:4823] | 16 | forward | 226679 | 227521 |
ENSG00000086506 | HBQ1 | hemoglobin, theta 1 [Source:HGNC Symbol;Acc:4833] | 16 | forward | 230452 | 231180 |
No expression nor similarity data available