Group of duplicated genes #688 in Homo sapiens genome
This group contains 5 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000130182 | ZSCAN10 | zinc finger and SCAN domain containing 10 [Source:HGNC Symbol;Acc:12997] | 16 | reverse | 3138891 | 3149318 |
ENSG00000085644 | ZNF213 | zinc finger protein 213 [Source:HGNC Symbol;Acc:13005] | 16 | forward | 3179778 | 3192806 |
ENSG00000006194 | ZNF263 | zinc finger protein 263 [Source:HGNC Symbol;Acc:13056] | 16 | forward | 3313743 | 3351401 |
ENSG00000103343 | ZNF174 | zinc finger protein 174 [Source:HGNC Symbol;Acc:12963] | 16 | forward | 3451235 | 3459370 |
ENSG00000103199 | ZNF500 | zinc finger protein 500 [Source:HGNC Symbol;Acc:23716] | 16 | reverse | 4798240 | 4817625 |
No expression nor similarity data available