Group of duplicated genes #684 in Homo sapiens genome
This group contains 4 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000116176 | TPSG1 | tryptase gamma 1 [Source:HGNC Symbol;Acc:14134] | 16 | reverse | 1271651 | 1275257 |
ENSG00000197253 | TPSB2 | tryptase beta 2 (gene/pseudogene) [Source:HGNC Symbol;Acc:14120] | 16 | reverse | 1277272 | 1280214 |
ENSG00000172236 | TPSAB1 | tryptase alpha/beta 1 [Source:HGNC Symbol;Acc:12019] | 16 | forward | 1290697 | 1292555 |
ENSG00000095917 | TPSD1 | tryptase delta 1 [Source:HGNC Symbol;Acc:14118] | 16 | forward | 1306060 | 1308532 |
No expression nor similarity data available