Group of duplicated genes #717 in Homo sapiens genome
This group contains 5 genes:
Raw version (gzip) | Add cross-references
Ensembl ID | Name | Description | Chromosome | Strand | Start position | End position |
---|---|---|---|---|---|---|
ENSG00000102891 | MT4 | metallothionein 4 [Source:HGNC Symbol;Acc:18705] | 16 | forward | 56598961 | 56602869 |
ENSG00000125148 | MT2A | metallothionein 2A [Source:HGNC Symbol;Acc:7406] | 16 | forward | 56642111 | 56643409 |
ENSG00000205362 | MT1A | metallothionein 1A [Source:HGNC Symbol;Acc:7393] | 16 | forward | 56672578 | 56673999 |
ENSG00000198417 | MT1F | metallothionein 1F [Source:HGNC Symbol;Acc:7398] | 16 | forward | 56691606 | 56694610 |
ENSG00000187193 | MT1X | metallothionein 1X [Source:HGNC Symbol;Acc:7405] | 16 | forward | 56716336 | 56718108 |
No expression nor similarity data available