Duplicated Genes Database

Group of duplicated genes #817 in Homo sapiens genome

This group contains 26 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000198551 ZNF627 zinc finger protein 627 [Source:HGNC Symbol;Acc:30570] 19 forward 11670189 11729950
ENSG00000197933 ZNF823 zinc finger protein 823 [Source:HGNC Symbol;Acc:30936] 19 reverse 11832080 11849824
ENSG00000197044 ZNF441 zinc finger protein 441 [Source:HGNC Symbol;Acc:20875] 19 forward 11877815 11894893
ENSG00000177599 ZNF491 zinc finger protein 491 [Source:HGNC Symbol;Acc:23706] 19 forward 11908482 11920437
ENSG00000171295 ZNF440 zinc finger protein 440 [Source:HGNC Symbol;Acc:20874] 19 forward 11925099 11946016
ENSG00000171291 ZNF439 zinc finger protein 439 [Source:HGNC Symbol;Acc:20873] 19 forward 11959541 11994565
ENSG00000198429 ZNF69 zinc finger protein 69 [Source:HGNC Symbol;Acc:13138] 19 forward 11998599 12025144
ENSG00000196757 ZNF700 zinc finger protein 700 [Source:HGNC Symbol;Acc:25292] 19 forward 12035883 12061588
ENSG00000197054 ZNF763 zinc finger protein 763 [Source:HGNC Symbol;Acc:27614] 19 forward 12035890 12091196
ENSG00000197647 ZNF433 zinc finger protein 433 [Source:HGNC Symbol;Acc:20811] 19 reverse 12125547 12146556
ENSG00000257446 ZNF878 zinc finger protein 878 [Source:HGNC Symbol;Acc:37246] 19 reverse 12154620 12167127
ENSG00000223547 ZNF844 zinc finger protein 844 [Source:HGNC Symbol;Acc:25932] 19 forward 12175514 12192380
ENSG00000214189 ZNF788 zinc finger family member 788 [Source:HGNC Symbol;Acc:33112] 19 forward 12203078 12248050
ENSG00000132010 ZNF20 zinc finger protein 20 [Source:HGNC Symbol;Acc:12992] 19 reverse 12203658 12251222
ENSG00000257591 ZNF625 zinc finger protein 625 [Source:HGNC Symbol;Acc:30571] 19 reverse 12251032 12267546
ENSG00000197857 ZNF44 zinc finger protein 44 [Source:HGNC Symbol;Acc:13110] 19 reverse 12335501 12405702
ENSG00000188868 ZNF563 zinc finger protein 563 [Source:HGNC Symbol;Acc:30498] 19 reverse 12428291 12444534
ENSG00000198342 ZNF442 zinc finger protein 442 [Source:HGNC Symbol;Acc:20877] 19 reverse 12460185 12476719
ENSG00000196466 ZNF799 zinc finger protein 799 [Source:HGNC Symbol;Acc:28071] 19 reverse 12500830 12512085
ENSG00000180855 ZNF443 zinc finger protein 443 [Source:HGNC Symbol;Acc:20878] 19 reverse 12540521 12551926
ENSG00000242852 ZNF709 zinc finger protein 709 [Source:HGNC Symbol;Acc:20629] 19 reverse 12571998 12624668
ENSG00000196826 ZNF709 No annotation available. 19 reverse 12572373 12662288
ENSG00000249709 ZNF564 zinc finger protein 564 [Source:HGNC Symbol;Acc:31106] 19 reverse 12636184 12662356
ENSG00000269693 CTD-2192J16.20 No annotation available. 19 reverse 12636534 12691789
ENSG00000188033 ZNF490 zinc finger protein 490 [Source:HGNC Symbol;Acc:23705] 19 reverse 12688775 12750912
ENSG00000173875 ZNF791 zinc finger protein 791 [Source:HGNC Symbol;Acc:26895] 19 forward 12721732 12742735

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest