Duplicated Genes Database

Group of duplicated genes #828 in Homo sapiens genome

This group contains 30 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000181896 ZNF101 zinc finger protein 101 [Source:HGNC Symbol;Acc:12881] 19 forward 19779605 19794318
ENSG00000105708 ZNF14 zinc finger protein 14 [Source:HGNC Symbol;Acc:12924] 19 reverse 19821280 19843906
ENSG00000081665 ZNF506 zinc finger protein 506 [Source:HGNC Symbol;Acc:23780] 19 reverse 19896648 19932560
ENSG00000256771 ZNF253 zinc finger protein 253 [Source:HGNC Symbol;Acc:13497] 19 forward 19976695 20005483
ENSG00000197124 ZNF682 zinc finger protein 682 [Source:HGNC Symbol;Acc:28857] 19 reverse 20107867 20150315
ENSG00000213988 ZNF90 zinc finger protein 90 [Source:HGNC Symbol;Acc:13165] 19 forward 20188803 20237885
ENSG00000256229 ZNF486 zinc finger protein 486 [Source:HGNC Symbol;Acc:20807] 19 forward 20278037 20311299
ENSG00000237440 ZNF737 zinc finger protein 737 [Source:HGNC Symbol;Acc:32468] 19 reverse 20718631 20748615
ENSG00000188171 ZNF626 zinc finger protein 626 [Source:HGNC Symbol;Acc:30461] 19 reverse 20802867 20844402
ENSG00000160229 ZNF66 zinc finger protein 66 [Source:HGNC Symbol;Acc:13135] 19 forward 20959110 20991922
ENSG00000105750 ZNF85 zinc finger protein 85 [Source:HGNC Symbol;Acc:13160] 19 forward 21106028 21133503
ENSG00000118620 ZNF430 zinc finger protein 430 [Source:HGNC Symbol;Acc:20808] 19 forward 21203426 21242856
ENSG00000160352 ZNF714 zinc finger protein 714 [Source:HGNC Symbol;Acc:27124] 19 forward 21264965 21308073
ENSG00000196268 ZNF493 zinc finger protein 493 [Source:HGNC Symbol;Acc:23708] 19 forward 21579921 21610375
ENSG00000197013 ZNF429 zinc finger protein 429 [Source:HGNC Symbol;Acc:20817] 19 forward 21679484 21739072
ENSG00000197020 ZNF100 zinc finger protein 100 [Source:HGNC Symbol;Acc:12880] 19 reverse 21905568 21950430
ENSG00000198521 ZNF43 zinc finger protein 43 [Source:HGNC Symbol;Acc:13109] 19 reverse 21987752 22034927
ENSG00000160321 ZNF208 zinc finger protein 208 [Source:HGNC Symbol;Acc:12999] 19 reverse 22115760 22193751
ENSG00000197134 ZNF257 zinc finger protein 257 [Source:HGNC Symbol;Acc:13498] 19 forward 22235254 22274282
ENSG00000196109 ZNF676 zinc finger protein 676 [Source:HGNC Symbol;Acc:20429] 19 reverse 22361893 22379753
ENSG00000196350 ZNF729 zinc finger protein 729 [Source:HGNC Symbol;Acc:32464] 19 forward 22469210 22499978
ENSG00000197360 ZNF98 zinc finger protein 98 [Source:HGNC Symbol;Acc:13174] 19 reverse 22573821 22715287
ENSG00000229676 ZNF492 zinc finger protein 492 [Source:HGNC Symbol;Acc:23707] 19 forward 22817126 22850472
ENSG00000213973 ZNF99 zinc finger protein 99 [Source:HGNC Symbol;Acc:13175] 19 reverse 22939007 22966909
ENSG00000269067 ZNF728 zinc finger protein 728 [Source:HGNC Symbol;Acc:32463] 19 reverse 23158270 23185978
ENSG00000183850 ZNF730 zinc finger protein 730 [Source:HGNC Symbol;Acc:32470] 19 forward 23258012 23330021
ENSG00000167232 ZNF91 zinc finger protein 91 [Source:HGNC Symbol;Acc:13166] 19 reverse 23487793 23578362
ENSG00000196172 ZNF681 zinc finger protein 681 [Source:HGNC Symbol;Acc:26457] 19 reverse 23921997 23941693
ENSG00000213967 ZNF726 zinc finger protein 726 [Source:HGNC Symbol;Acc:32462] 19 forward 24097678 24127961
ENSG00000213096 ZNF254 zinc finger protein 254 [Source:HGNC Symbol;Acc:13047] 19 forward 24216276 24312654

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest