Duplicated Genes Database

Group of duplicated genes #760 in Homo sapiens genome

This group contains 27 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000167916 KRT24 keratin 24 [Source:HGNC Symbol;Acc:18527] 17 reverse 38854243 38860002
ENSG00000204897 KRT25 keratin 25 [Source:HGNC Symbol;Acc:30839] 17 reverse 38904273 38911584
ENSG00000186393 KRT26 keratin 26 [Source:HGNC Symbol;Acc:30840] 17 reverse 38922490 38928414
ENSG00000171446 KRT27 keratin 27 [Source:HGNC Symbol;Acc:30841] 17 reverse 38933060 38938786
ENSG00000173908 KRT28 keratin 28 [Source:HGNC Symbol;Acc:30842] 17 reverse 38948455 38956211
ENSG00000186395 KRT10 keratin 10 [Source:HGNC Symbol;Acc:6413] 17 reverse 38974369 38978847
ENSG00000187242 KRT12 keratin 12 [Source:HGNC Symbol;Acc:6414] 17 reverse 39017555 39023462
ENSG00000171431 KRT20 keratin 20 [Source:HGNC Symbol;Acc:20412] 17 reverse 39032193 39041479
ENSG00000108244 KRT23 keratin 23 (histone deacetylase inducible) [Source:HGNC Symbol;Acc:6438] 17 reverse 39078948 39093886
ENSG00000196859 KRT39 keratin 39 [Source:HGNC Symbol;Acc:32971] 17 reverse 39114669 39123144
ENSG00000204889 KRT40 keratin 40 [Source:HGNC Symbol;Acc:26707] 17 reverse 39133968 39143387
ENSG00000006059 KRT33A keratin 33A [Source:HGNC Symbol;Acc:6450] 17 reverse 39502344 39507064
ENSG00000131738 KRT33B keratin 33B [Source:HGNC Symbol;Acc:6451] 17 reverse 39519746 39526052
ENSG00000131737 KRT34 keratin 34 [Source:HGNC Symbol;Acc:6452] 17 reverse 39533902 39538655
ENSG00000094796 KRT31 keratin 31 [Source:HGNC Symbol;Acc:6448] 17 reverse 39549976 39553844
ENSG00000108417 KRT37 keratin 37 [Source:HGNC Symbol;Acc:6455] 17 reverse 39577005 39580775
ENSG00000171360 KRT38 keratin 38 [Source:HGNC Symbol;Acc:6456] 17 reverse 39592698 39597173
ENSG00000108759 KRT32 keratin 32 [Source:HGNC Symbol;Acc:6449] 17 reverse 39616063 39623681
ENSG00000197079 KRT35 keratin 35 [Source:HGNC Symbol;Acc:6453] 17 reverse 39632941 39637392
ENSG00000126337 KRT36 keratin 36 [Source:HGNC Symbol;Acc:6454] 17 reverse 39642388 39648798
ENSG00000171401 KRT13 keratin 13 [Source:HGNC Symbol;Acc:6415] 17 reverse 39657233 39661957
ENSG00000171346 KRT15 keratin 15 [Source:HGNC Symbol;Acc:6421] 17 reverse 39669995 39678781
ENSG00000171345 KRT19 keratin 19 [Source:HGNC Symbol;Acc:6436] 17 reverse 39679869 39684560
ENSG00000171403 KRT9 keratin 9 [Source:HGNC Symbol;Acc:6447] 17 reverse 39722096 39728310
ENSG00000186847 KRT14 keratin 14 [Source:HGNC Symbol;Acc:6416] 17 reverse 39738531 39743173
ENSG00000186832 KRT16 keratin 16 [Source:HGNC Symbol;Acc:6423] 17 reverse 39766030 39772151
ENSG00000128422 KRT17 keratin 17 [Source:HGNC Symbol;Acc:6427] 17 reverse 39775689 39781094

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest