Duplicated Genes Database

Group of duplicated genes #573 in Homo sapiens genome

This group contains 25 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000167767 KRT80 keratin 80 [Source:HGNC Symbol;Acc:27056] 12 reverse 52562780 52585784
ENSG00000135480 KRT7 keratin 7 [Source:HGNC Symbol;Acc:6445] 12 forward 52626304 52645970
ENSG00000170442 KRT86 keratin 86 [Source:HGNC Symbol;Acc:6463] 12 forward 52643084 52702947
ENSG00000205426 KRT81 keratin 81 [Source:HGNC Symbol;Acc:6458] 12 reverse 52679697 52685318
ENSG00000170523 KRT83 keratin 83 [Source:HGNC Symbol;Acc:6460] 12 reverse 52708085 52715182
ENSG00000135443 KRT85 keratin 85 [Source:HGNC Symbol;Acc:6462] 12 reverse 52753790 52761265
ENSG00000161849 KRT84 keratin 84 [Source:HGNC Symbol;Acc:6461] 12 reverse 52771596 52779436
ENSG00000161850 KRT82 keratin 82 [Source:HGNC Symbol;Acc:6459] 12 reverse 52787715 52800139
ENSG00000170454 KRT75 keratin 75 [Source:HGNC Symbol;Acc:24431] 12 reverse 52817854 52828309
ENSG00000185479 KRT6B keratin 6B [Source:HGNC Symbol;Acc:6444] 12 reverse 52840435 52845910
ENSG00000170465 KRT6C keratin 6C [Source:HGNC Symbol;Acc:20406] 12 reverse 52862300 52867569
ENSG00000205420 KRT6A keratin 6A [Source:HGNC Symbol;Acc:6443] 12 reverse 52880958 52887041
ENSG00000186081 KRT5 keratin 5 [Source:HGNC Symbol;Acc:6442] 12 reverse 52908359 52914471
ENSG00000139648 KRT71 keratin 71 [Source:HGNC Symbol;Acc:28927] 12 reverse 52937693 52946931
ENSG00000170484 KRT74 keratin 74 [Source:HGNC Symbol;Acc:28929] 12 reverse 52959566 52967609
ENSG00000170486 KRT72 keratin 72 [Source:HGNC Symbol;Acc:28932] 12 reverse 52979373 52995322
ENSG00000186049 KRT73 keratin 73 [Source:HGNC Symbol;Acc:28928] 12 reverse 53001354 53012343
ENSG00000172867 KRT2 keratin 2 [Source:HGNC Symbol;Acc:6439] 12 reverse 53038342 53045948
ENSG00000167768 KRT1 keratin 1 [Source:HGNC Symbol;Acc:6412] 12 reverse 53068520 53074191
ENSG00000189182 KRT77 keratin 77 [Source:HGNC Symbol;Acc:20411] 12 reverse 53083410 53097247
ENSG00000185069 KRT76 keratin 76 [Source:HGNC Symbol;Acc:24430] 12 reverse 53161939 53171129
ENSG00000186442 KRT3 keratin 3 [Source:HGNC Symbol;Acc:6440] 12 reverse 53183469 53189901
ENSG00000170477 KRT4 keratin 4 [Source:HGNC Symbol;Acc:6441] 12 reverse 53200333 53208335
ENSG00000185640 KRT79 keratin 79 [Source:HGNC Symbol;Acc:28930] 12 reverse 53215194 53228079
ENSG00000170423 KRT78 keratin 78 [Source:HGNC Symbol;Acc:28926] 12 reverse 53231588 53242876

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest