Duplicated Genes Database

Group of duplicated genes #269 in Homo sapiens genome

This group contains 6 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000124610 HIST1H1A histone cluster 1, H1a [Source:HGNC Symbol;Acc:4715] 6 reverse 26017260 26018040
ENSG00000187837 HIST1H1C histone cluster 1, H1c [Source:HGNC Symbol;Acc:4716] 6 reverse 26055968 26056699
ENSG00000187475 HIST1H1T histone cluster 1, H1t [Source:HGNC Symbol;Acc:4720] 6 reverse 26107640 26108364
ENSG00000168298 HIST1H1E histone cluster 1, H1e [Source:HGNC Symbol;Acc:4718] 6 forward 26156559 26157343
ENSG00000124575 HIST1H1D histone cluster 1, H1d [Source:HGNC Symbol;Acc:4717] 6 reverse 26234440 26235216
ENSG00000184357 HIST1H1B histone cluster 1, H1b [Source:HGNC Symbol;Acc:4719] 6 reverse 27834570 27835359

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest