Duplicated Genes Database

Group of duplicated genes #873 in Homo sapiens genome

This group contains 32 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000105497 ZNF175 zinc finger protein 175 [Source:HGNC Symbol;Acc:12964] 19 forward 52074551 52092991
ENSG00000161551 ZNF577 zinc finger protein 577 [Source:HGNC Symbol;Acc:28673] 19 reverse 52359055 52394203
ENSG00000176024 ZNF613 zinc finger protein 613 [Source:HGNC Symbol;Acc:25827] 19 forward 52430400 52452012
ENSG00000256683 ZNF350 zinc finger protein 350 [Source:HGNC Symbol;Acc:16656] 19 reverse 52467596 52490109
ENSG00000197619 ZNF615 zinc finger protein 615 [Source:HGNC Symbol;Acc:24740] 19 reverse 52494585 52511483
ENSG00000256087 ZNF432 zinc finger protein 432 [Source:HGNC Symbol;Acc:20810] 19 reverse 52534632 52598991
ENSG00000197608 ZNF841 zinc finger protein 841 [Source:HGNC Symbol;Acc:27611] 19 reverse 52567719 52599018
ENSG00000196267 ZNF836 zinc finger protein 836 [Source:HGNC Symbol;Acc:34333] 19 reverse 52657117 52674896
ENSG00000198464 ZNF480 zinc finger protein 480 [Source:HGNC Symbol;Acc:23305] 19 forward 52800430 52829175
ENSG00000167554 ZNF610 zinc finger protein 610 [Source:HGNC Symbol;Acc:26687] 19 forward 52839498 52871031
ENSG00000221923 ZNF880 zinc finger protein 880 [Source:HGNC Symbol;Acc:37249] 19 forward 52873170 52889048
ENSG00000198633 ZNF534 zinc finger protein 534 [Source:HGNC Symbol;Acc:26337] 19 forward 52932440 52955568
ENSG00000258405 ZNF578 zinc finger protein 578 [Source:HGNC Symbol;Acc:26449] 19 forward 52956829 53015407
ENSG00000198482 ZNF808 zinc finger protein 808 [Source:HGNC Symbol;Acc:33230] 19 forward 53030905 53067717
ENSG00000167562 ZNF701 zinc finger protein 701 [Source:HGNC Symbol;Acc:25597] 19 forward 53059075 53090427
ENSG00000167766 ZNF83 zinc finger protein 83 [Source:HGNC Symbol;Acc:13158] 19 reverse 53097313 53193749
ENSG00000213020 ZNF611 zinc finger protein 611 [Source:HGNC Symbol;Acc:28766] 19 reverse 53206066 53238326
ENSG00000189190 ZNF600 zinc finger protein 600 [Source:HGNC Symbol;Acc:30951] 19 reverse 53267448 53290044
ENSG00000198538 ZNF28 zinc finger protein 28 [Source:HGNC Symbol;Acc:13073] 19 reverse 53300662 53360853
ENSG00000204604 ZNF468 zinc finger protein 468 [Source:HGNC Symbol;Acc:33105] 19 reverse 53341261 53360902
ENSG00000182986 ZNF320 zinc finger protein 320 [Source:HGNC Symbol;Acc:13842] 19 reverse 53367043 53400946
ENSG00000221874 ZNF321P zinc finger protein 321, pseudogene [Source:HGNC Symbol;Acc:13827] 19 reverse 53431728 53466076
ENSG00000170954 ZNF415 zinc finger protein 415 [Source:HGNC Symbol;Acc:20636] 19 reverse 53611132 53636330
ENSG00000197937 ZNF347 zinc finger protein 347 [Source:HGNC Symbol;Acc:16447] 19 reverse 53627325 53662328
ENSG00000197497 ZNF665 zinc finger protein 665 [Source:HGNC Symbol;Acc:25885] 19 reverse 53662466 53696639
ENSG00000197928 ZNF677 zinc finger protein 677 [Source:HGNC Symbol;Acc:28730] 19 reverse 53731577 53758151
ENSG00000213799 ZNF845 zinc finger protein 845 [Source:HGNC Symbol;Acc:25112] 19 forward 53837002 53858122
ENSG00000203326 ZNF525 zinc finger protein 525 [Source:HGNC Symbol;Acc:29423] 19 forward 53868946 53895470
ENSG00000196417 ZNF765 zinc finger protein 765 [Source:HGNC Symbol;Acc:25092] 19 forward 53893046 53930574
ENSG00000160336 ZNF761 zinc finger protein 761 [Source:HGNC Symbol;Acc:23179] 19 forward 53935227 53961515
ENSG00000198346 ZNF813 zinc finger protein 813 [Source:HGNC Symbol;Acc:33257] 19 forward 53970989 54006950
ENSG00000130844 ZNF331 zinc finger protein 331 [Source:HGNC Symbol;Acc:15489] 19 forward 54024235 54083523

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest