Duplicated Genes Database

Group of duplicated genes #837 in Homo sapiens genome

This group contains 31 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000089335 ZNF302 zinc finger protein 302 [Source:HGNC Symbol;Acc:13848] 19 forward 35168544 35177302
ENSG00000197841 ZNF181 zinc finger protein 181 [Source:HGNC Symbol;Acc:12971] 19 forward 35225060 35233777
ENSG00000153896 ZNF599 zinc finger protein 599 [Source:HGNC Symbol;Acc:26408] 19 reverse 35248981 35264134
ENSG00000168661 ZNF30 zinc finger protein 30 [Source:HGNC Symbol;Acc:13090] 19 forward 35417807 35436074
ENSG00000180884 ZNF792 zinc finger protein 792 [Source:HGNC Symbol;Acc:24751] 19 reverse 35447258 35454953
ENSG00000196357 ZNF565 zinc finger protein 565 [Source:HGNC Symbol;Acc:26726] 19 reverse 36673188 36737159
ENSG00000167635 ZNF146 zinc finger protein 146 [Source:HGNC Symbol;Acc:12931] 19 forward 36705504 36729676
ENSG00000142065 ZFP14 ZFP14 zinc finger protein [Source:HGNC Symbol;Acc:29312] 19 reverse 36827162 36870101
ENSG00000181007 ZFP82 ZFP82 zinc finger protein [Source:HGNC Symbol;Acc:28682] 19 reverse 36874022 36909558
ENSG00000186017 ZNF566 zinc finger protein 566 [Source:HGNC Symbol;Acc:25919] 19 reverse 36936021 36980804
ENSG00000254004 ZNF260 zinc finger protein 260 [Source:HGNC Symbol;Acc:13499] 19 reverse 37001597 37019562
ENSG00000186020 ZNF529 zinc finger protein 529 [Source:HGNC Symbol;Acc:29328] 19 reverse 37025676 37096178
ENSG00000161298 ZNF382 zinc finger protein 382 [Source:HGNC Symbol;Acc:17409] 19 forward 37095719 37119499
ENSG00000197808 ZNF461 zinc finger protein 461 [Source:HGNC Symbol;Acc:21629] 19 reverse 37128094 37157755
ENSG00000189042 ZNF567 zinc finger protein 567 [Source:HGNC Symbol;Acc:28696] 19 forward 37178514 37218603
ENSG00000267041 ZNF850 zinc finger protein 850 [Source:HGNC Symbol;Acc:27994] 19 reverse 37205285 37263727
ENSG00000197863 ZNF790 zinc finger protein 790 [Source:HGNC Symbol;Acc:33114] 19 reverse 37308330 37341689
ENSG00000251247 ZNF345 zinc finger protein 345 [Source:HGNC Symbol;Acc:16367] 19 forward 37341263 37403931
ENSG00000185869 ZNF829 zinc finger protein 829 [Source:HGNC Symbol;Acc:34032] 19 reverse 37379026 37407193
ENSG00000198453 ZNF568 zinc finger protein 568 [Source:HGNC Symbol;Acc:25392] 19 forward 37407231 37489602
ENSG00000196967 ZNF585A zinc finger protein 585A [Source:HGNC Symbol;Acc:26305] 19 reverse 37597636 37663643
ENSG00000188283 ZNF383 zinc finger protein 383 [Source:HGNC Symbol;Acc:18609] 19 forward 37708828 37734828
ENSG00000181666 HKR1 HKR1, GLI-Kruppel zinc finger family member [Source:HGNC Symbol;Acc:4928] 19 forward 37803739 37860267
ENSG00000189164 ZNF527 zinc finger protein 527 [Source:HGNC Symbol;Acc:29385] 19 forward 37861963 37883968
ENSG00000196437 ZNF569 zinc finger protein 569 [Source:HGNC Symbol;Acc:24737] 19 reverse 37902057 37960177
ENSG00000171827 ZNF570 zinc finger protein 570 [Source:HGNC Symbol;Acc:26416] 19 forward 37958487 37976260
ENSG00000171817 ZNF540 zinc finger protein 540 [Source:HGNC Symbol;Acc:25331] 19 forward 38042308 38104998
ENSG00000180479 ZNF571 zinc finger protein 571 [Source:HGNC Symbol;Acc:25000] 19 reverse 38045684 38085673
ENSG00000120784 ZFP30 ZFP30 zinc finger protein [Source:HGNC Symbol;Acc:29555] 19 reverse 38104650 38183238
ENSG00000198182 ZNF607 zinc finger protein 607 [Source:HGNC Symbol;Acc:28192] 19 reverse 38187264 38210691
ENSG00000189144 ZNF573 zinc finger protein 573 [Source:HGNC Symbol;Acc:26420] 19 reverse 38226734 38307940

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest