Duplicated Genes Database

Group of duplicated genes #892 in Homo sapiens genome

This group contains 43 genes:

Ensembl IDNameDescriptionChromosomeStrandStart positionEnd position
ENSG00000018869 ZNF582 zinc finger protein 582 [Source:HGNC Symbol;Acc:26421] 19 reverse 56887413 56904914
ENSG00000198440 ZNF583 zinc finger protein 583 [Source:HGNC Symbol;Acc:26427] 19 forward 56909335 56947404
ENSG00000198046 ZNF667 zinc finger protein 667 [Source:HGNC Symbol;Acc:28854] 19 reverse 56950694 56989434
ENSG00000196263 ZNF471 zinc finger protein 471 [Source:HGNC Symbol;Acc:23226] 19 forward 57019212 57041590
ENSG00000196867 ZFP28 ZFP28 zinc finger protein [Source:HGNC Symbol;Acc:17801] 19 forward 57050317 57068169
ENSG00000197016 ZNF470 zinc finger protein 470 [Source:HGNC Symbol;Acc:22220] 19 forward 57078880 57100279
ENSG00000197951 ZNF71 zinc finger protein 71 [Source:HGNC Symbol;Acc:13141] 19 forward 57106632 57137849
ENSG00000127903 ZNF835 zinc finger protein 835 [Source:HGNC Symbol;Acc:34332] 19 reverse 57174020 57183151
ENSG00000141946 ZIM3 zinc finger, imprinted 3 [Source:HGNC Symbol;Acc:16366] 19 reverse 57645464 57656570
ENSG00000204524 ZNF805 zinc finger protein 805 [Source:HGNC Symbol;Acc:23272] 19 forward 57751973 57766503
ENSG00000197714 ZNF460 zinc finger protein 460 [Source:HGNC Symbol;Acc:21628] 19 forward 57791419 57804937
ENSG00000178229 ZNF543 zinc finger protein 543 [Source:HGNC Symbol;Acc:25281] 19 forward 57831877 57842144
ENSG00000131845 ZNF304 zinc finger protein 304 [Source:HGNC Symbol;Acc:13505] 19 forward 57862675 57871266
ENSG00000152433 ZNF547 zinc finger protein 547 [Source:HGNC Symbol;Acc:26432] 19 forward 57874845 57890933
ENSG00000186272 ZNF17 zinc finger protein 17 [Source:HGNC Symbol;Acc:12958] 19 forward 57922531 57933307
ENSG00000186230 ZNF749 zinc finger protein 749 [Source:HGNC Symbol;Acc:32783] 19 forward 57946697 57956853
ENSG00000197128 ZNF772 zinc finger protein 772 [Source:HGNC Symbol;Acc:33106] 19 reverse 57978031 57988938
ENSG00000105136 ZNF419 zinc finger protein 419 [Source:HGNC Symbol;Acc:20648] 19 forward 57999079 58006048
ENSG00000152439 ZNF773 zinc finger protein 773 [Source:HGNC Symbol;Acc:30487] 19 forward 58011283 58029772
ENSG00000121406 ZNF549 zinc finger protein 549 [Source:HGNC Symbol;Acc:26632] 19 forward 58038693 58068910
ENSG00000251369 ZNF550 zinc finger protein 550 [Source:HGNC Symbol;Acc:28643] 19 reverse 58046625 58071231
ENSG00000083817 ZNF416 zinc finger protein 416 [Source:HGNC Symbol;Acc:20645] 19 reverse 58082934 58090295
ENSG00000171649 ZIK1 zinc finger protein interacting with K protein 1 [Source:HGNC Symbol;Acc:33104] 19 forward 58089824 58105145
ENSG00000213762 ZNF134 zinc finger protein 134 [Source:HGNC Symbol;Acc:12918] 19 forward 58125601 58134724
ENSG00000121417 ZNF211 zinc finger protein 211 [Source:HGNC Symbol;Acc:13003] 19 forward 58141761 58154147
ENSG00000204519 ZNF551 zinc finger protein 551 [Source:HGNC Symbol;Acc:25108] 19 forward 58193337 58228669
ENSG00000179909 ZNF154 zinc finger protein 154 [Source:HGNC Symbol;Acc:12939] 19 reverse 58208735 58220579
ENSG00000083814 ZNF671 zinc finger protein 671 [Source:HGNC Symbol;Acc:26279] 19 reverse 58231119 58238992
ENSG00000152443 ZNF776 zinc finger protein 776 [Source:HGNC Symbol;Acc:26765] 19 forward 58258164 58269527
ENSG00000083828 ZNF586 zinc finger protein 586 [Source:HGNC Symbol;Acc:25949] 19 forward 58281023 58331307
ENSG00000178935 ZNF552 zinc finger protein 552 [Source:HGNC Symbol;Acc:26135] 19 reverse 58315209 58326281
ENSG00000269343 ZNF587B zinc finger protein 587B [Source:HGNC Symbol;Acc:37142] 19 forward 58331099 58370018
ENSG00000204514 ZNF814 zinc finger protein 814 [Source:HGNC Symbol;Acc:33258] 19 reverse 58360099 58400442
ENSG00000198466 ZNF587 zinc finger protein 587 [Source:HGNC Symbol;Acc:30955] 19 forward 58361225 58376480
ENSG00000152454 ZNF256 zinc finger protein 256 [Source:HGNC Symbol;Acc:13049] 19 reverse 58452201 58459043
ENSG00000176293 ZNF135 zinc finger protein 135 [Source:HGNC Symbol;Acc:12919] 19 forward 58570607 58597677
ENSG00000181894 ZNF329 zinc finger protein 329 [Source:HGNC Symbol;Acc:14209] 19 reverse 58637619 58666477
ENSG00000198131 ZNF544 zinc finger protein 544 [Source:HGNC Symbol;Acc:16759] 19 forward 58739960 58788815
ENSG00000174586 ZNF497 zinc finger protein 497 [Source:HGNC Symbol;Acc:23714] 19 reverse 58865723 58874214
ENSG00000152475 ZNF837 zinc finger protein 837 [Source:HGNC Symbol;Acc:25164] 19 reverse 58878985 58892427
ENSG00000131849 ZNF132 zinc finger protein 132 [Source:HGNC Symbol;Acc:12916] 19 reverse 58944181 58951589
ENSG00000249471 ZNF324B zinc finger protein 324B [Source:HGNC Symbol;Acc:33107] 19 forward 58962971 58969200
ENSG00000083812 ZNF324 zinc finger protein 324 [Source:HGNC Symbol;Acc:14096] 19 forward 58978423 58984945

No expression nor similarity data available
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest