Duplicated Genes Database

Duplicated genes in Homo sapiens genome

Found 945 groups of duplicated genes in the whole genome

Group IDChromosomeStart positionEnd positionNumber of genes
Group 1 1 1385069 1470067 3
Group 2 1 1570603 1655766 2
Group 3 1 1592939 1677431 2
Group 4 1 2460184 6484730 3
Group 5 1 9063359 9148537 2
Group 6 1 10490159 10512210 2
Group 7 1 11708424 11734411 2
Group 8 1 12704566 12788726 2
Group 9 1 12834984 13747803 17
Group 10 1 12907261 13184326 2
Group 11 1 15764935 15817895 3
Group 12 1 16345370 16383803 2
Group 13 1 16999498 17060956 2
Group 14 1 17393256 17690499 4
Group 15 1 19175767 19283180 2
Group 16 1 19592476 19638640 3
Group 17 1 19923473 19984945 2
Group 18 1 20246502 20476879 5
Group 19 1 22303514 22339032 2
Group 20 1 22890057 23241818 2
Group 21 1 22962999 22988031 3
Group 22 1 25598884 25756683 2
Group 23 1 32930658 33071540 3
Group 24 1 35220648 35261348 4
Group 25 1 35447134 35887659 2
Group 26 1 36273773 36538101 3
Group 27 1 39957318 40254533 2
Group 28 1 40157854 43142429 2
Group 29 1 40915774 41013841 3
Group 30 1 47394849 47615413 4
Group 31 1 53192126 53360670 2
Group 32 1 55107459 55207981 2
Group 33 1 57320479 57431813 2
Group 34 1 74663919 75010112 2
Group 35 1 76540404 77531396 2
Group 36 1 79085607 79129763 2
Group 37 1 85391268 85514182 2
Group 38 1 86889769 87046437 3
Group 39 1 87380331 87634884 2
Group 40 1 89518002 89852020 6
Group 41 1 89990395 90235462 2
Group 42 1 95582894 95712781 2
Group 43 1 104096437 104301312 5
Group 44 1 108765963 109013624 2
Group 45 1 110091233 110155679 2
Group 46 1 110198703 110318050 5
Group 47 1 111059839 111217655 3
Group 48 1 112084840 113258099 4
Group 49 1 117117031 117579167 2
Group 50 1 119957554 120057681 2
Group 51 1 145764411 147465753 2
Group 52 1 149400131 149825836 4
Group 53 1 149754245 149858232 2
Group 54 1 149822643 149859466 3
Group 55 1 150702672 150780799 2
Group 56 1 151819739 151882284 2
Group 57 1 152184558 152332482 2
Group 59 1 152483320 152800573 17
Group 60 1 152943142 153123345 9
Group 61 1 153270338 153321316 2
Group 63 1 153389000 153433177 3
Group 64 1 153330330 153540366 8
Group 65 1 155036207 155107333 3
Group 66 1 155629237 155829191 2
Group 67 1 156182773 156213123 2
Group 68 1 157644111 157789895 3
Group 69 1 158149737 158327343 5
Group 70 1 158368312 159505842 17
Group 71 1 158801107 159024945 3
Group 72 1 160007257 160060353 2
Group 73 1 160085549 160156767 2
Group 74 1 160185505 160254920 2
Group 75 1 160510885 160724611 2
Group 76 1 160846329 160924589 2
Group 78 1 161475220 161648444 5
Group 79 1 163038565 163291577 2
Group 80 1 168510003 168551315 2
Group 81 1 171060018 171311223 5
Group 82 1 175036994 175712906 2
Group 83 1 182567758 182653711 2
Group 85 1 192127587 192781403 5
Group 86 1 196743925 196978804 5
Group 88 1 203148059 203242769 2
Group 89 1 203309756 203460480 2
Group 90 1 204123944 206332104 2
Group 91 1 206972215 207042568 2
Group 92 1 220921567 220987735 2
Group 93 1 223711349 223963720 2
Group 94 1 224544552 224928251 2
Group 95 1 226073982 226129189 2
Group 96 1 226249552 228613026 2
Group 97 1 228581374 228604562 2
Group 98 1 247263264 247335318 2
Group 99 1 247614255 248845629 43
Group 100 2 10443015 17838285 2
Group 101 2 11052063 18542882 2
Group 102 2 18736811 18770838 2
Group 103 2 30945637 31456724 2
Group 104 2 45168902 45236569 2
Group 105 2 48756522 49003654 2
Group 106 2 48859428 49381676 2
Group 107 2 53759810 54087297 2
Group 108 2 68350068 68488362 2
Group 109 2 71166448 71222466 2
Group 110 2 73867959 73928432 2
Group 111 2 76974845 80531874 2
Group 112 2 79252812 79386879 4
Group 113 2 86730554 86948245 2
Group 114 2 87135076 88285309 2
Group 115 2 87229682 88058312 2
Group 117 2 87565634 90538397 43
Group 118 2 95813075 95881351 2
Group 119 2 96068469 97760619 2
Group 120 2 96514587 98206428 3
Group 121 2 97426639 97499648 2
Group 122 2 99771461 99814089 2
Group 123 2 99858709 99921205 2
Group 124 2 103089762 103327777 2
Group 125 2 107021446 113192065 5
Group 126 2 108863651 109004513 3
Group 127 2 109150857 111230652 4
Group 128 2 113730780 113765621 2
Group 129 2 113816215 113891593 3
Group 130 2 130831108 132022965 4
Group 131 2 130896860 132291239 2
Group 132 2 130939310 132250316 2
Group 133 2 130949318 132240507 2
Group 134 2 131278770 131357123 2
Group 135 2 131296668 131341734 2
Group 136 2 132479948 132559234 2
Group 137 2 158383279 158732374 2
Group 138 2 165944032 167350757 5
Group 139 2 170335688 170382772 3
Group 140 2 176994422 177017954 2
Group 141 2 178413726 178483694 2
Group 142 2 189839046 190044605 2
Group 143 2 191829084 192016322 2
Group 144 2 198365137 198418423 2
Group 145 2 202047604 202152434 2
Group 146 2 208986331 209028300 4
Group 147 2 219724544 219764303 2
Group 148 2 227867427 228179508 2
Group 149 2 231067826 231268447 2
Group 150 2 233243244 233324742 3
Group 151 2 233390703 233411113 2
Group 152 2 234526291 234681956 9
Group 153 2 238875469 239008053 2
Group 154 2 240968841 240985489 2
Group 155 2 241615835 241637900 2
Group 156 3 1134260 3099645 2
Group 157 3 9834179 9877085 2
Group 158 3 10289707 10327480 2
Group 159 3 10857885 11080933 2
Group 160 3 23244511 23932807 2
Group 161 3 38307303 38360066 2
Group 162 3 38589548 38992052 3
Group 163 3 39304985 39375171 2
Group 164 3 40518604 44778575 11
Group 165 3 42846244 46454488 9
Group 166 3 42850938 43097363 2
Group 170 3 50192478 52479101 3
Group 171 3 50229045 50296787 2
Group 172 3 50330262 50360337 3
Group 173 3 51812580 51937351 5
Group 175 3 52002526 52017425 2
Group 176 3 52255096 52273183 2
Group 177 3 52828784 52865495 2
Group 178 3 52847298 52869745 2
Group 179 3 52867137 52931612 2
Group 180 3 68053359 68981761 2
Group 181 3 75955846 79816965 2
Group 183 3 97783316 98217496 12
Group 184 3 112534556 112693969 2
Group 185 3 123687368 125702297 2
Group 186 3 128806418 128880136 2
Group 187 3 138722804 138763734 3
Group 188 3 139171726 139258671 2
Group 189 3 141663270 141868386 2
Group 190 3 145910126 146324003 4
Group 191 3 147103833 147228080 2
Group 192 3 148508889 148614983 2
Group 193 3 149036285 149221068 3
Group 194 3 150915619 151102600 5
Group 195 3 151451704 151546276 2
Group 196 3 158680024 159615155 2
Group 197 3 159945241 160203561 2
Group 198 3 167159577 167543356 2
Group 199 3 177990720 178984790 2
Group 200 3 183205319 183402265 2
Group 201 3 183749332 183824783 3
Group 202 3 186915274 187420345 2
Group 203 3 192992579 193310900 2
Group 204 3 195975101 196045170 2
Group 205 3 196042953 196065374 2
Group 206 4 124386 492945 4
Group 207 4 6641818 6711607 2
Group 208 4 9212383 9366447 19
Group 209 4 38773860 38858438 2
Group 210 4 46037786 47428461 4
Group 211 4 48068410 48271881 2
Group 212 4 55095264 55606881 2
Group 213 4 68686594 69363322 5
Group 214 4 69402902 70518967 10
Group 215 4 70586880 70725870 2
Group 216 4 70894130 70924562 2
Group 217 4 71226478 71255961 2
Group 218 4 74262831 74369691 3
Group 219 4 74606223 74965010 9
Group 221 4 77135193 77232282 2
Group 222 4 83273651 83351294 2
Group 223 4 88224941 88312538 2
Group 224 4 89299891 89629693 3
Group 225 4 100044808 100356894 6
Group 226 4 103806205 104006986 2
Group 227 4 115748919 119179803 2
Group 228 4 134070470 138453648 2
Group 229 4 144792020 145061844 2
Group 230 4 169137444 169458937 2
Group 231 4 172733405 174245118 2
Group 232 4 184239220 184243579 2
Group 233 4 189012427 189068897 2
Group 234 4 190988796 191013719 7
Group 235 5 1201710 1445545 3
Group 236 5 1877541 3601517 3
Group 237 5 14581884 14699820 2
Group 238 5 19473060 31329253 5
Group 239 5 33987279 34124633 2
Group 240 5 35951112 36071460 2
Group 241 5 52083730 52390609 2
Group 242 5 54320081 54406080 2
Group 243 5 68856035 70363516 2
Group 244 5 69321074 70214357 2
Group 245 5 69345350 70249769 2
Group 246 5 75911307 76131140 3
Group 247 5 78365540 78428108 2
Group 248 5 96096521 96373219 2
Group 249 5 115358088 115395815 2
Group 250 5 130759614 131132676 2
Group 251 5 131630136 131731306 2
Group 252 5 139781399 139929163 2
Group 253 5 140052758 140078889 2
Group 254 5 140165876 140892546 50
Group 255 5 150656323 150871942 3
Group 256 5 161274197 161582542 2
Group 257 5 175487692 177210399 2
Group 258 5 178138593 178510538 6
Group 259 5 180166042 180795263 4
Group 260 5 180326077 180488523 3
Group 261 6 2832566 2972090 3
Group 262 6 3153903 3231964 2
Group 263 6 7881483 8064597 2
Group 264 6 8015959 8102811 2
Group 265 6 10723148 10852986 2
Group 266 6 25726291 27776429 5
Group 267 6 25727137 27823487 7
Group 268 6 25754927 25930946 3
Group 269 6 26017260 27835359 6
Group 270 6 26104104 27792257 3
Group 271 6 26197068 27860884 2
Group 273 6 26365387 26510650 5
Group 274 6 26636518 27371683 2
Group 275 6 27418522 28973093 2
Group 277 6 28048753 28411279 10
Group 278 6 28471073 28502729 2
Group 279 6 28870779 30314631 6
Group 280 6 27878963 29556745 16
Group 281 6 29690552 31324965 6
Group 282 6 30876019 31763730 2
Group 283 6 31371356 31478901 2
Group 284 6 31633013 31641553 3
Group 285 6 31654739 31681849 2
Group 286 6 31674640 31685695 2
Group 287 6 31707725 31732628 2
Group 288 6 31777396 31798031 3
Group 289 6 31949801 32003195 2
Group 290 6 32121218 32139755 2
Group 291 6 32407619 33048552 5
Group 292 6 32485120 33054978 6
Group 293 6 32781544 32821755 3
Group 294 6 32902406 32920899 2
Group 295 6 34247456 34393902 3
Group 296 6 35995488 36107842 2
Group 297 6 39266777 39290744 2
Group 298 6 42123144 42162654 2
Group 299 6 46097730 46138708 2
Group 300 6 47624172 47689757 2
Group 301 6 49660073 49844809 3
Group 302 6 50681541 50815326 2
Group 303 6 52051185 52109335 2
Group 304 6 52614897 52860176 5
Group 305 6 70576463 71012786 2
Group 306 6 73919469 74020088 3
Group 307 6 88117701 88221352 2
Group 308 6 89887220 90025018 2
Group 309 6 111981535 116381921 2
Group 310 6 116571151 116601066 2
Group 311 6 131949582 132216295 2
Group 312 6 132859429 132967142 6
Group 313 6 133043926 133084598 2
Group 315 6 150204511 150390231 6
Group 316 6 160542821 160876014 3
Group 317 6 167271582 167370679 2
Group 318 6 167412893 167553184 2
Group 319 6 167559902 167797998 2
Group 320 7 5085452 6746554 2
Group 321 7 5938356 6866401 2
Group 322 7 5965181 6838996 2
Group 323 7 16831435 16921611 2
Group 324 7 27180671 27197555 3
Group 325 7 27202054 27219632 2
Group 326 7 30737601 30931696 2
Group 327 7 30978284 31151089 2
Group 328 7 38279181 38407770 8
Group 329 7 38292981 38309141 2
Group 330 7 38331217 38339923 2
Group 331 7 42948872 42971822 2
Group 332 7 55954970 56024192 2
Group 333 7 55955169 64866038 13
Group 334 7 65540785 65619555 3
Group 335 7 72430016 75040279 3
Group 336 7 73183328 73247014 2
Group 337 7 74210483 74565623 2
Group 338 7 79763271 80141336 2
Group 339 7 80371854 84816171 4
Group 340 7 87031013 87342611 2
Group 341 7 87905744 89867451 2
Group 342 7 93220885 93557922 2
Group 343 7 94926988 95064510 3
Group 344 7 96634860 96654409 2
Group 345 7 98923521 98992424 2
Group 346 7 99014362 99063820 2
Group 347 7 99084142 99662661 4
Group 348 7 99245817 99463718 4
Group 349 7 99933727 99997719 3
Group 350 7 102113565 102312088 3
Group 351 7 102122892 102257204 2
Group 353 7 102191679 102301847 2
Group 354 7 102178365 102283316 4
Group 355 7 102993177 107443670 3
Group 356 7 116916685 120981158 2
Group 357 7 122337766 122343021 2
Group 358 7 123469037 123611468 2
Group 359 7 128312342 128371797 2
Group 360 7 129906667 130027955 4
Group 361 7 134127102 137802732 4
Group 362 7 139025105 139108198 2
Group 363 7 141536086 142460923 3
Group 364 7 141607613 141922124 2
Group 365 7 141618617 144016150 14
Group 368 7 142000747 142423688 29
Group 369 7 142334163 142448741 2
Group 370 7 142378572 142500432 3
Group 371 7 142552792 143105985 2
Group 372 7 142568956 142630905 2
Group 373 7 142880512 142920162 2
Group 374 7 143140546 143175889 2
Group 375 7 143268894 143966381 4
Group 376 7 143318043 143599291 2
Group 377 7 148766735 148823438 2
Group 378 7 148823508 148994393 4
Group 379 7 149941005 152552463 2
Group 381 7 150211918 150421372 5
Group 382 8 6782215 6914256 6
Group 383 8 7189909 7835507 4
Group 384 8 7213039 7812271 2
Group 385 8 7272382 7754233 2
Group 386 8 7286410 7740186 2
Group 387 8 7300206 7726389 2
Group 388 8 7327830 7698764 2
Group 389 8 7340026 7686575 2
Group 390 8 7345191 7681411 2
Group 391 8 7353368 7673238 2
Group 392 8 7397150 7638935 2
Group 393 8 10581278 10697357 2
Group 394 8 11921898 12175825 2
Group 395 8 11989926 11996586 2
Group 396 8 18027986 18258728 2
Group 397 8 22446787 22461663 2
Group 398 8 22877646 23082639 4
Group 399 8 38964509 39695808 3
Group 400 8 39759794 39873910 2
Group 401 8 42552519 42651535 2
Group 402 8 59402737 65711318 2
Group 403 8 67579831 67774257 2
Group 404 8 74600926 74791145 2
Group 405 8 82192598 82443613 5
Group 406 8 86132816 86393722 4
Group 407 8 123793633 124287781 2
Group 408 8 124232196 124279627 2
Group 409 8 143831568 143868008 2
Group 410 8 143953772 143999259 2
Group 411 8 144099399 144164418 2
Group 412 8 144328991 144358573 2
Group 413 8 144349603 144380231 2
Group 414 8 144718183 146176274 8
Group 416 9 5299868 5339873 2
Group 417 9 5450503 5571282 2
Group 419 9 21077104 27526496 17
Group 420 9 21802542 22032985 2
Group 421 9 21967751 22009362 2
Group 422 9 33025209 34998897 2
Group 423 9 33384765 33447609 2
Group 424 9 33629119 33638492 2
Group 425 9 34646642 34661889 2
Group 426 9 35869375 36003864 3
Group 427 9 37512544 37592639 2
Group 428 9 37588410 38069210 2
Group 429 9 70175707 70920000 3
Group 430 9 70432004 70914929 2
Group 431 9 73143979 77503010 2
Group 432 9 80037995 80646374 2
Group 433 9 82186688 84304220 2
Group 434 9 104161155 99637905 4
Group 435 9 97077605 99702535 2
Group 436 9 97321002 97402531 2
Group 437 9 103204553 103339918 2
Group 438 9 107266455 114090800 7
Group 439 9 107509969 107539738 2
Group 440 9 111616871 111626035 2
Group 441 9 112542589 112934792 2
Group 442 9 113006091 113100127 2
Group 443 9 114287439 115819039 2
Group 444 9 114393632 114432509 2
Group 445 9 117085336 117095532 2
Group 446 9 125239220 125563395 14
Group 447 9 125670335 125693779 2
Group 448 9 130647600 130679317 2
Group 449 9 132565432 132586413 2
Group 450 9 136028340 136150617 2
Group 451 9 136080664 138441815 2
Group 452 9 137772654 137809809 2
Group 453 9 139942550 140336268 2
Group 454 10 1064847 1095110 2
Group 455 10 4828821 5260912 5
Group 456 10 5540658 5568225 2
Group 457 10 7601232 7791483 2
Group 458 10 13628927 13710299 2
Group 459 10 22605317 22620413 2
Group 460 10 29577990 30918691 2
Group 461 10 38238500 44113351 6
Group 463 10 44139307 45500774 2
Group 464 10 46321042 47239738 2
Group 465 10 50723151 50747584 2
Group 466 10 70661034 70744829 2
Group 467 10 70980059 71161638 2
Group 468 10 76797594 76868979 2
Group 469 10 81315608 81375196 2
Group 470 10 81462983 81610632 2
Group 471 10 88985205 89130452 2
Group 472 10 90346510 91174314 6
Group 473 10 91061712 91180758 5
Group 474 10 94821021 94837647 2
Group 475 10 96443251 96829254 4
Group 476 10 97709725 97792432 2
Group 477 10 99079022 99094458 2
Group 478 10 102265385 102289757 2
Group 479 10 104613980 104661656 2
Group 480 10 105213144 105238997 2
Group 481 10 105995114 106064703 2
Group 482 10 106400859 108924292 2
Group 483 10 112836790 115806667 2
Group 484 10 118187379 118368687 3
Group 485 10 124608594 124672627 2
Group 486 10 126305649 126480439 2
Group 487 10 127700950 135090372 2
Group 488 10 135121979 135166187 2
Group 489 10 135204338 135234811 2
Group 490 11 307631 327537 3
Group 491 11 832843 867116 2
Group 492 11 1605572 1718985 6
Group 493 11 1753640 1780281 2
Group 494 11 3239174 3253616 2
Group 495 11 3659733 3685646 2
Group 497 11 4406127 5959849 7
Group 498 11 5246694 5667019 5
Group 499 11 6502677 6530208 2
Group 500 11 4388493 7961141 68
Group 501 11 14926543 15103888 2
Group 502 11 18142502 19082228 4
Group 504 11 18252896 18291524 4
Group 505 11 18433854 18501147 2
Group 506 11 22214722 26684835 2
Group 507 11 34500340 34682604 2
Group 508 11 44069531 44105772 2
Group 509 11 48238344 59481337 79
Group 510 11 49050504 55659286 4
Group 511 11 57144242 57191532 3
Group 512 11 57480072 57559058 2
Group 513 11 58346584 58392112 2
Group 514 11 58407899 58811000 3
Group 515 11 59596741 59634048 2
Group 516 11 60970779 61018929 3
Group 517 11 61560452 61659523 2
Group 518 11 61957688 62066536 3
Group 519 11 61976140 62040628 2
Group 520 11 62327075 62359649 2
Group 521 11 62703857 64369820 8
Group 522 11 63304281 63384355 3
Group 523 11 64781585 64808042 2
Group 524 11 66276550 66301098 2
INRA Agrocampus Ouest Biogenouest IRISA INRIA Région Bretagne

Copyright © 2005-2010 Biogenouest® - Legal notice - Contact : Contact GenOuest